Whats New? | HTC One E8 - Meet the Shape of Innovation A new version of HTCs best selling Smartphone the super stylish HTC One M8, the brand new HTC One E8 handset retains many of the key features and technical specifications of its predecessor, but has a newly designed lightweight polycarbonate shell, rather than the metal casing of the M8 model.Designed to feel natural and to fit comfortably into the hand, the newly released HTC One E8's Smartphone features a dual-curve polycarbonate shell that weighs just 145g, yet it is loaded with the same technology as its big brother the M8, including an Android v4.4.2 (KitKat) operating system and a quad-core Snapdragon 801 processor for speedy connectivity. A well-priced alternative to HTCs One M8 model, the new HTC One's E8 handset offers exceptional value for money, and if you are looking for a sleek and stylish Smartphone with a super LCD3 5.0-inch touchscreen, a 13 megapixel camera, and a highly efficient 2,600mAh battery that offers up to 26 hours talk time and up to 504 hours standby time, the One E8 ticks all the right boxes. The HTC One E8 Smartphone also offers 2GB of RAM and 16GB of internal storage that you can expand up to 128GB with a microSD card (available separately). With its sleek design, modern specifications and choice of colour options, its no wonder that HTC sold 50,000 units of its HTC One E8 Smartphone within 15 minutes of its release, and if you want to get your hands on the latest HTC model, now is the time to place your order. | |
Dimension | 146.4 x 70.7 x 9.9 mm | |
Weight | 145 g | |
Battery | Non-removable 2600mAh Li-Po battery Talk time Up to 26 h 40 min, Stand-by Up to 504 h | |
OS | Android OS, v4.4.2 (KitKat) | |
Memory | 16GB built-in, 2GB RAM, microSD card(support up to 128GB) | |
Processor | 2.5 GHz Quad-Core Krait 400, Qualcomm MSM8975AC Snapdragon 801, GPU: Adreno 330 | |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps;), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |
Display Size | 1080 x 1920 pixels 5.0 inches, (~441 ppi pixel density), HTC Sense UI v6Sensors: Accelerometer, gyro, proximity, compass, barometer | |
Display Colour | Super LCD3 capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Browser | HTML5 | |
Colors | White, red, black | |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264 player, MP3/eAAC+/WAV player, Google Drive(50 GB storage), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p@30fps, 2ndary (5 MP), 1080p | |
Other Features | GPS + A-GPS support & GLONASS, Dual Sim, Dual Stand-by, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: Coming Soon Price in USD: $NA | |
Other Features | GPS + A-GPS support & GLONASS, Dual Sim, Dual Stand-by, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Price | Price in Rs: Coming Soon Price in USD: $NA |
Home
»
13 MP Mobiles
»
2GB RAM
»
4G Mobiles
»
5.0 inch - 6.9 inch
»
All Smartphones
»
Android Phones
»
Bluetooth Mobiles
»
Dual Sim Mobiles
»
HTC Mobile
»
Memory Card
»
MP3 Playback
»
Video Recording
»
Wireless LAN
» HTC One E8 Price & Specs
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment