Whats New? | Huawei Ascend G6 - Enjoy 3G on an affordable Device Huawei Ascend G6, the most affordable device with super fast 3G technology that can achieve data speed of up to 10Mbps. Visibly identical to P6, Huawei's Ascend G6 is more of a budget segment phone featuring a smaller 4.5 inches LCD with qHD resolution of 960 x 540 pixels. Ascend G6 by Huawei appears to have a solid plastic build with a slim and stylish look, limited to five colors: white, black, gold, pink and blue. Packing a 1.2 GHz Quad-Core Processor under the hood, Huawei Ascend G6's trunk is loaded with a powerful 2000mAh battery along with the NFC support. Having a fairly modest specifications, the amazing Cameras are a surprise, Ascend's G6 has got two cameras, an 8 Megapixel BSI camera on the rear and a 5-megapixel front facing Camera for your video chatting needs. Coupled with a Gigabyte of RAM and 4GB of ROM, Huawei G6 is an inexpensive version of Ascend P6 with Emotion UI 2.0 Lite interface embedded with the Android v4.3 Jelly Bean OS, which can be upgraded later on to 4.4 kitkat. Huawei Ascend G6 is ready to blow you away. | |
Dimension | 131.2 x 65.3 x 7.85 mm | |
Weight | 115g | |
Battery | 2000mAh | |
OS | Android OS, v4.3 (Jelly Bean) | |
Memory | 4GB built-in, 1GB RAM, microSD card(supports uo to 32 GB) | |
Processor | Quad-core 1.2 GHz | |
Connectivity | Bluetooth v3.0 with A2DP, USB v2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, GPRS, EDGE, 3G(HSDPA, HSUPA) | |
Display Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density)Sensors: Accelerometer, proximity | |
Display Colour | 16M colors, capacitive touchscreen, Multitouch | |
Operating Frequency / Band | Sim1: 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | |
Browser | HTML | |
Colors | Various | |
Entertainment | 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.264 player, SNS integration, Google Talk, Games (Built-in + Downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED Flash, Geo-tagging, Video 720p, 2ndary (5 MP) | |
Other Features | GPS + A-GPS Support, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price in Rs: 22,999 Price in USD: $234 |
Home
»
000
»
001 - 25
»
15
»
1GB RAM
»
3G Mobile Prices
»
4.1 inch - 4.9 inch
»
8 MP Mobiles
»
All Mobile Prices
»
All Smartphones
»
Android Phones
»
Bluetooth Mobiles
»
Camera Mobiles
»
Huawei Mobile
»
Memory Card
»
MP3 Playback
»
Video Recording
»
Wireless LAN
» Huawei Ascend G6 Price & Specs
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment