Whats New? | Sony Xperia TX - The ultimate HD experience HD beauty in your phone and beyond,Your greatest moments, from life to phone to big screen, in beautifully vivid detail, Sony Xperia TX brings you the ultimate HD experience, Save the moment with an HD phone, A first-class kick into goal, A golden sunset worth more than the plane ticket, Video chats so crisp the miles between you disappear, The 13 MP HD camera of Sony Xperia TX allows full 1080p HD video recording captures it all in stunning detail, Need an instant re-play to settle the score, or just feeling nostalgic? Flip through your personalized photo album with the Album app you easily sort, browse & share your photos & videos, Choose your most recent HD video or browse the globe to find the pictures you took anywhere in the world, Using Sony Xperia TX play your own videos for an audience of friends, Show it on your HDTV, with the touch of a button, Sony Xperia TX has a removable battery, Switch when youre running low and youre never without entertainment and never miss a beat. | |
Dimension | 131 x 68.6 x 8.6 mm | |
Weight | 127 g | |
Battery | Talk time Up to 6 h 40 m, Stand-by Up to 300 h,Music play up tp 18 h | |
OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1 (Jelly Bean) | |
Memory | 16GB built-in 1GB RAM, microSD Card (supports up to 32GB) | |
Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8260A Snapdragon Chipset | |
Connectivity | Bluetooth v3.1 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), NFC | |
Display Size | 720 x 1280 pixels, 4.55 inches Sensors: Accelerometer, gyro, proximity & compass | |
Display Colour | 16M colors, TFT capacitive touchscreen, Shatter proof and scratch-resistant glass, Sony Mobile BRAVIA Engine, Timescape UI, Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Browser | HTML5 | |
Colors | Black, White, Pink | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, 3D sweep panorama, Video (1080p@30fps, video stabilization), 2ndry 1.3MP | |
Other Features | GPS + A-GPS, support, GLONASS, 50 GB of Cloud storage (time limited offer), GPU, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price in Rs: 32,000 Price in USD: $326 |
Home
»
000
»
001 - 35
»
13 MP Mobiles
»
1GB RAM
»
25
»
3G Mobile Prices
»
4.1 inch - 4.9 inch
»
All Mobile Prices
»
All Smartphones
»
Android Phones
»
Bluetooth Mobiles
»
Camera Mobiles
»
FM Radio Mobiles
»
Memory Card
»
MP3 Playback
»
Sony
»
Video Recording
»
Wireless LAN
» Sony Xperia TX Price & Specs
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment