Whats New? | Sony Xperia T2 Ultra - Smart camera, Brilliant screen, Entertainment on the go. Representing the middle price category, Sony Xperia T2 Ultra is designed especially for consumers in emerging markets like Pakistan. Sony has always offered various entertainment content of the highest quality & with Sony's Xperia T2 Ultra it will become more accessible to users. Album App, Movies and the WALKMAN got integration with cloud services, providing easy access to the stunning multimedia materials. Xperia's T2 Ultra is implemented with constructive solutions to balance the wide screen, high portability and battery life. Sony Xperia T2 Ultra's massive 6 inch HD TRILUMINOS display covers almost the entire surface of the device taking up almost 74 percent of the entire front panel. Sony T2 Ultra. is equipped with energy efficient processor and a larger 3,000mAh battery, coupled with a proprietary STAMINA mode. Boasting a 13 MP camera, Sony Xperia T2's heart packs a Quad-core Snapdragon processor with a clock speed of 1.4GHz, a GB of RAM and 8GB of built-in storage. Xperia T2 Ultra by sony is stuffed to the neck with the best company has to offer. | |
Dimension | 165.2 x 83.8 x 7.7 mm | |
Weight | 171.7 g | |
Battery | Talk time Up to 14 hStand-by Up to 1071 h,Music play up tp 93 h | |
OS | Android OS, v4.3 (Jelly Bean) | |
Memory | 8GB built-in 1GB RAM, microSD Card (supports up to 32GB) | |
Processor | Quad-core 1.4 GHz, Qualcomm MSM8928 | |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
Display Size | 720 x 1280 pixels, 6.0 inches (approx. 245 ppi pixel density) Sensors:gyro, proximity, compass, & Accelerometer | |
Display Colour | 16M colors, TFT capacitive touchscreen, Triluminos display, Mobile BRAVIA engine 2 Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Black, White, Purple | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WMA/WAV/Flac player, SNS integration, Games (built-in + downloadable) | |
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, 3D sweep panorama, Video (1080p@30fps, video stabilization) HDR, 2ndry 1.1MP (720p@30fps) | |
Other Features | GPS + A-GPS, support, GLONASS, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Price | Price in Rs: 36,500 Price in USD: $372 |
Home
»
000
»
001 - 45
»
13 MP Mobiles
»
1GB RAM
»
35
»
3G Mobile Prices
»
4G Mobiles
»
5.0 inch - 6.9 inch
»
All Mobile Prices
»
All Smartphones
»
Android Phones
»
Bluetooth Mobiles
»
Camera Mobiles
»
FM Radio Mobiles
»
Memory Card
»
MP3 Playback
»
Sony
»
Video Recording
»
Wireless LAN
» Sony Xperia T2 Ultra Price & Specs
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment