Whats New? | Sony Xperia Z - Experience the best of Sony in a smartphone Sony Xperia Z introducing the precision engineered full HD smartphone, Super clear, super blackThe OptiContrast panel brings you clearer images when on and a seamless black look when off, Feel like youre there with a razor sharp & super bright display, Sony Xperia Z comes with 13.1MP cameras are built with the same expertise and components as leading Sony cameras, to bring you ultra-sharp photos and videos, wherever and whenever, The slim 7.9 mm body, with its reflective glass surface, looks and feels slick, but Sony Xperia Z is crafted to be water-resistant, dust-resistant & tough enough to handle whatever life has planned, One touch to entertainment, discover the easy & fast way to wirelessly share music, photos, videos or anything thats on your Sony Xperia Z screen, One-touch mirroring with NFC technology lets you easily see all the content on your phone, on your TV. | |
Dimension | 139 x 71 x 7.9 mm | |
Weight | 146 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 550 h | |
OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) | |
Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 32GB) | |
Processor | Quad-core 1.5 GHz Krait, Qualcomm MDM9215M / APQ8064 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot), DLNA, GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
Display Size | 1080 x 1920 pixels, 5.0 inches Sensors: Accelerometer, gyro, proximity & compass | |
Display Colour | 16M colors, TFT capacitive touchscreen, Timescape UI, Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Black, White, Purple | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 13.1MP, 4128x3096 pixels, autofocus, LED Flash, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, sweep panorama, Video (1080p@30fps, continuous autofocus, video light, video stabilizer), 2ndry 2.2 MP | |
Other Features | GPS + A-GPS, support, GLONASS, GPU, IP57 certified dust and water resistant, Water proof up to 1 meter and 30 minutes, Shatter proof and scratch-resistant glass, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price in Rs: 36,000 Price in USD: $366 |
Home
»
000
»
001 - 45
»
13 MP Mobiles
»
2GB RAM
»
35
»
3G Mobile Prices
»
4G Mobiles
»
5.0 inch - 6.9 inch
»
All Mobile Prices
»
All Smartphones
»
Android Phones
»
Bluetooth Mobiles
»
Camera Mobiles
»
FM Radio Mobiles
»
Memory Card
»
MP3 Playback
»
Sony
»
Video Recording
»
Wireless LAN
» Sony Xperia Z Price & Specs
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment