Whats New? | Sony Xperia Z1 - Stunning Waterproof Smartphone The worlds leading camera in a smartphone, Sony Xperia Z1's autofocus camera captures beautiful, sharp and bright images even in lowlight conditions, Beautiful design with high power & performance, A solid one-piece aluminium frame with tempered glass on the front & back ensures beauty & durability, Sony Xperia Z1 features the fully integrated Qualcomm Snapdragon 800 processor with 2.2 GHz quad-core CPU & 4G LTE to provide a seamless connected entertainment experience, Incredible out of the box entertainment with Sonys media applications & technologies Sony Xperia Z1 integrates PlayMemories Online2, a cloud-based image & video service that is integrated into the Album application, Sony Xperia Z1 is supported by an ecosystem of innovative companion products & accessories, All are underpinned by Sonys one-touch functions with NFC technology. | |
Dimension | 144 x 74 x 8.5 mm | |
Weight | 170 g | |
Battery | Talk time Up to 13 h 50 m,Stand-by Up to 880 h Music play Up to 110 h | |
OS | Android OS, v4.3 (Jelly Bean) | |
Memory | 16GB built-in 2GB RAM, microSD Card (supports up to 64GB) | |
Processor | Quad-core 2.2 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 Chipset | |
Connectivity | Bluetooth v4.0 with A2DP, ANT+, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 42 Mbps, HSUPA 5.8 Mbps), LTE, Cat3, 50 Mbps UL, 150 Mbps DL | |
Display Size | 1080 x 1920 pixels, 5 inches Sensors: Accelerometer, gyro, proximity, compass | |
Display Colour | 16M colors, TFT Capacitive touchscreen, Shatter proof and scratch-resistant glass, Triluminos display, Multitouch (up to 10 fingers) | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Black, White, Purple | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, TV-out (via MHL A/V link), DivX/Xvid/MP4/H.263/H.264/WMV player, MP3/eAAC+/WAV/WMA player, SNS integration, Games (built-in + downloadable) | |
Camera | 20.7MP, autofocus, 1/2.3" sensor size, LED Flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, panorama, Video (1080p@30fps), 2ndry (2MP) | |
Other Features | GPS + A-GPS, support, GLONASS, GPU, , Shatter proof and scratch-resistant glass, Active noise cancellation with dedicated mic, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
Ring Tones | Downloadable, Polyphonic, MP3 | |
Messaging | SMS(threaded view), MMS, Email, IM, Push Mail | |
Price | Price in Rs: 44,500 Price in USD: $453 |
Home
»
000
»
001 - 45
»
2GB RAM
»
35
»
3G Mobile Prices
»
4G Mobiles
»
5.0 inch - 6.9 inch
»
All Mobile Prices
»
All Smartphones
»
Android Phones
»
Bluetooth Mobiles
»
Camera Mobiles
»
FM Radio Mobiles
»
Memory Card
»
MP3 Playback
»
Sony
»
Video Recording
»
Wireless LAN
» Sony Xperia Z1 Price & Specs
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment